July 2024 GST Collection: State-wise Breakdown

6 min read

Need Tax Expert Advice or ITR Filing Help?

Book a free consultation with our tax and legal experts and get your ITR filed today with maximum tax savings.

July 2024 GST revenue hit ₹1.82 lakh crore, up 10.2% YoY. Maharashtra topped collections while Ladakh saw the highest growth.

Following a period without official Goods and Services Tax (GST) revenue announcements for June, the government publicly disclosed the July collection figures on a Thursday. According to a comprehensive report issued on the Goods and Services Tax portal on August 1, 2024, the total gross monthly revenue reached ₹1.82 lakh crore, marking an increase from ₹1.65 lakh crore reported during the same period in the previous year. A media report from July 1, 2024, indicated that the GST collection for June 2024 stood at approximately ₹1.74 lakh crore, as per a media report.

Analysis of July 2024 GST Collection

July 2024’s monthly GST collections demonstrated substantial year-on-year growth, reaching 10.2%. This increase was primarily fueled by an 11.8% rise in domestic transactions and a 5.3% increase in imports. Furthermore, import transactions experienced a notable 14.2% monthly revenue surge, while domestic transactions grew by 8.9% since the preceding month.

State-wise GST Collection for July 2024

The government has published the state-wise GST collections for July 2024. Maharashtra led in absolute collection figures, with Karnataka, Gujarat, Tamil Nadu, Uttar Pradesh, and Haryana following. In terms of year-on-year growth, Ladakh and Manipur reported increases exceeding 60% compared to July of the previous year. Nagaland and Andaman and Nicobar Islands also showed strong year-on-year growth, at 34% and 27% respectively, in their monthly revenue compared to July 2023. Major contributing states like Maharashtra and Karnataka recorded year-on-year growth rates of 11% and 13% respectively. The table below presents the state and union territory-wise revenue data.

State/UT July 2023 July 2024 Growth (%)
Jammu and Kashmir 549 629 15%
Himachal Pradesh 917 854 -7%
Punjab 2,000 2,069 3%
Chandigarh 217 233 8%
Uttarakhand 1,607 1,700 6%
Haryana 7,953 9,082 14%
Delhi 5,405 5,964 10%
Rajasthan 3,988 4,369 10%
Uttar Pradesh 8,802 9,125 4%
Bihar 1,488 1,569 5%
Sikkim 314 325 4%
Arunachal Pradesh 74 81 10%
Nagaland 43 58 34%
Manipur 42 68 61%
Mizoram 39 39 -1%
Tripura 78 72 -8%
Meghalaya 175 142 -19%
Assam 1,183 1,370 16%
West Bengal 5,128 5,257 3%
Jharkhand 2,859 3,135 10%
Odisha 4,245 4,925 16%
Chhattisgarh 2,805 3,319 18%
Madhya Pradesh 3,325 3,683 11%
Gujarat 9,787 11,015 13%
Dadra and Nagar Haveli and Daman & Diu 354 339 -4%
Maharashtra 26,064 28,970 11%
Karnataka 11,505 13,025 13%
Goa 528 593 12%
Lakshadweep 2 1 -51%
Kerala 2,381 2,493 5%
Tamil Nadu 10,022 10,490 5%
Puducherry 216 225 4%
Andaman and Nicobar Islands 31 39 27%
Telangana 4,849 4,940 2%
Andhra Pradesh 3,593 3,346 -7%
Ladakh 23 38 67%
Other Territory 226 220 -2%
Center Jurisdiction 209 238 14%
Totals 1,23,026 1,34,036 9%

Monthly State SGST Comparison: Pre and Post-Settlement

This section provides a state-by-state comparison of State Goods and Services Tax (SGST) figures for July 2024, both before and after settlement. The table details the pre-settlement and post-settlement SGST amounts, along with their respective growth rates. Post-settlement GST includes the combined GST revenues of states/union territories and the SGST share of Integrated Goods and Services Tax (IGST) distributed to them. The official July 2024 GST Collections report was made public by the GSTN on the GST portal on August 1, 2024.

| Pre-Settlement SGST | Post-Settlement SGST* |
|—|—|—|
|
State/UT | July-23 | July-24 | Growth | July-23 | July-24 | Growth |
| Jammu and Kashmir | 234 | 257 | 10% | 663 | 753 | 14% |
| Himachal Pradesh | 233 | 240 | 3% | 518 | 583 | 12% |
| Punjab | 727 | 753 | 4% | 1,865 | 1,902 | 2% |
| Chandigarh | 57 | 63 | 11% | 190 | 186 | -2% |
| Uttarakhand | 415 | 490 | 18% | 625 | 815 | 30% |
| Haryana | 1,610 | 1,820 | 13% | 2,866 | 3,309 | 15% |
| Delhi | 1,221 | 1,285 | 5% | 2,827 | 2,820 | 0% |
| Rajasthan | 1,380 | 1,436 | 4% | 3,199 | 3,610 | 13% |
| Uttar Pradesh | 2,751 | 2,811 | 2% | 6,176 | 6,953 | 13% |
| Bihar | 718 | 739 | 3% | 2,187 | 2,351 | 8% |
| Sikkim | 30 | 25 | -14% | 83 | 73 | -12% |
| Arunachal Pradesh | 37 | 37 | 0% | 150 | 141 | -6% |
| Nagaland | 18 | 26 | 41% | 88 | 89 | 1% |
| Manipur | 23 | 34 | 52% | 80 | 101 | 25% |
| Mizoram | 22 | 21 | -4% | 79 | 75 | -6% |
| Tripura | 40 | 35 | -12% | 125 | 129 | 3% |
| Meghalaya | 50 | 40 | -20% | 149 | 136 | -9% |
| Assam | 451 | 463 | 3% | 1146 | 1193 | 4% |
| West Bengal | 1,953 | 1,925 | -1% | 3,483 | 3,709 | 6% |
| Jharkhand | 721 | 741 | 3% | 1,051 | 1,174 | 12% |
| Odisha | 1,300 | 1482 | 14% | 1,716 | 2,035 | 19% |
| Chhattisgarh | 627 | 722 | 15% | 1,009 | 1,349 | 34% |
| Madhya Pradesh | 1,045 | 1,119 | 7% | 2,626 | 3,132 | 19% |
| Gujarat | 3,293 | 3,736 | 13% | 5,210 | 5,838 | 12% |
| Dadra and Nagar Haveli and Daman and Diu | 56 | 60 | 6% | 85 | 122 | 43% |
| Maharashtra | 7,958 | 8,630 | 8% | 12,124 | 13,201 | 9% |
| Karnataka | 3,181 | 3,557 | 12% | 5,831 | 6,435 | 10% |
| Goa | 173 | 207 | 20% | 320 | 362 | 13% |
| Lakshadweep | 2 | 1 | -65% | 14 | 12 | -12% |
| Kerala | 1,093 | 1,101 | 1% | 2,534 | 2,514 | -1% |
| Tamil Nadu | 3,300 | 3,637 | 10% | 5,419 | 6,489 | 20% |
| Puducherry | 41 | 42 | 2% | 99 | 117 | 18% |
| Andaman and Nicobar Islands | 11 | 19 | 68% | 37 | 47 | 28% |
| Telangana | 1,623 | 1,625 | 0% | 3,345 | 3,576 | 7% |
| Andhra Pradesh | 1,199 | 1,074 | -10% | 2,755 | 2,613 | -5% |
| Ladakh | 11 | 19 | 75% | 58 | 72 | 23% |
| Other Territory | 19 | 15 | -25% | 75 | 95 | 28% |
|
Grand Total | 37,623 | 40,289 | 7% | 70,811 | 78,110 | 10%** |

Leave a Reply